<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aevion &#124; A Graphic Design BlogPhotoshop | Aevion | A Graphic Design Blog</title>
	<atom:link href="http://aevion.net/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://aevion.net</link>
	<description>Aevion is a graphic design blog, with all types of free interesting information and resources related to graphic design.</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Freedom</title>
		<link>http://aevion.net/photoshop/freedom/</link>
		<comments>http://aevion.net/photoshop/freedom/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:12:50 +0000</pubDate>
		<dc:creator>David Cox</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://aevion.net/?p=1559</guid>
		<description><![CDATA[I love this, it took a while to make, but it was worth it! Any feedback is greatly appreciated!]]></description>
		<wfw:commentRss>http://aevion.net/photoshop/freedom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloverfield &#8211; Liberty Destroyed (v2)</title>
		<link>http://aevion.net/photoshop/cloverfield-liberty-destroyed-v2/</link>
		<comments>http://aevion.net/photoshop/cloverfield-liberty-destroyed-v2/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:16:46 +0000</pubDate>
		<dc:creator>David Cox</dc:creator>
				<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Special FX]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[cloverfield]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://aevion.net/?p=470</guid>
		<description><![CDATA[<br/>

v2 as promised...  different angle (from the back this time), and a lot better where the scratches/tears are in my opinion.]]></description>
		<wfw:commentRss>http://aevion.net/photoshop/cloverfield-liberty-destroyed-v2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Flood (Variant 2)</title>
		<link>http://aevion.net/photoshop/2012-flood-variant-2/</link>
		<comments>http://aevion.net/photoshop/2012-flood-variant-2/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:40:22 +0000</pubDate>
		<dc:creator>David Cox</dc:creator>
				<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Special FX]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://aevion.net/?p=433</guid>
		<description><![CDATA[The only difference between this version, and my last, is that I took the advice of a critic, and darkened, desaturated, and tinted the color the water to give it more of a stormy feel as well as to make it seem much larger in scale. Let me know if you think this makes it better. This is the other version: http://aevion.net/artworks/2012-imitation-flood/.]]></description>
		<wfw:commentRss>http://aevion.net/photoshop/2012-flood-variant-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TRON</title>
		<link>http://aevion.net/photoshop/tron/</link>
		<comments>http://aevion.net/photoshop/tron/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 05:00:39 +0000</pubDate>
		<dc:creator>David Cox</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[tron]]></category>

		<guid isPermaLink="false">http://aevion.net/?p=309</guid>
		<description><![CDATA[<br/>

Cool beans... nuff said.]]></description>
		<wfw:commentRss>http://aevion.net/photoshop/tron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vector City</title>
		<link>http://aevion.net/photoshop/vector-city/</link>
		<comments>http://aevion.net/photoshop/vector-city/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:56:11 +0000</pubDate>
		<dc:creator>David Cox</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://aevion.net/?p=160</guid>
		<description><![CDATA[<br/>

I created this image primarily the pen tool, hence the name, "Vector City".  In order to complete the piece, I gave it a small splash of color, and a couple of subtle ink brushes in the background.  This image is 1704 x 1509 pixels, and not quite a typical wallpaper size, because that wasn't what I originally intended it to be, but what the hell huh?  Enjoy.]]></description>
		<wfw:commentRss>http://aevion.net/photoshop/vector-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Ad</title>
		<link>http://aevion.net/photoshop/nike-ad/</link>
		<comments>http://aevion.net/photoshop/nike-ad/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 01:23:17 +0000</pubDate>
		<dc:creator>David Cox</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Special FX]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://aevion.net/?p=145</guid>
		<description><![CDATA[<br/>

I made this piece a while ago in the GIMP, using a quite interesting filter called flame.  It has all sorts of weird patters that you can choose from, and then you can edit them further from there by mixing, matching, and randomizing.  Cool stuff, but anyway, I eventually tweaked my flame to look like some smoke, and then I figured that I could make my smoke appear in the form of some sort of logo, so I just chose the Nike Swoosh, because it was the first one I thought of.  This is a 1920 x 1200 wallpaper, so you can use it on anything.

On a separate and unrelated note, I saw the hangover today with some friends, and it was the most hilarious movie that we had seen in a very long time.  Just great, great stuff, constant laughs... I strongly recommend it to anybody who loves a good comedy.]]></description>
		<wfw:commentRss>http://aevion.net/photoshop/nike-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

