<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aevion &#124; A Graphic Design BlogColoring | Aevion | A Graphic Design Blog</title>
	<atom:link href="http://aevion.net/category/tutorials/coloring-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://aevion.net</link>
	<description>Aevion is a graphic design blog, with all types of free interesting information and resources related to graphic design.</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cinemic Coloring Effects Tutorial</title>
		<link>http://aevion.net/tutorials/cinema-effect-tutorial/</link>
		<comments>http://aevion.net/tutorials/cinema-effect-tutorial/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:37:13 +0000</pubDate>
		<dc:creator>David Cox</dc:creator>
				<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[sailship]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://aevion.net/?p=672</guid>
		<description><![CDATA[This tutorial will show you how to take ordinary images and transform them into cinematic masterpieces using color correction. Step 1 This is our original image, open it up in photoshop. Step 2 Go to Image > Adjustments > Exposure and apply the settings you see below. This will give your image that great contrast. These values can be changed according to your image&#8230; for this image, these settings work nicely. Step 3 The following are some color adjustments, go to Image > Adjustments >Color Balance to apply these settings. You can adjust them according to the mood you want to achieve. This is a blue/green setting that you see in some films and it works great for making this water look beautiful. You should get this with the above settings: Step 4 Go to Image > Adjustments > Hue/Saturation, or hit control/command + U. Desaturate the image like the settings you see below. In movies, the color is usually kind of dull, because cameras tend to make things look a bit too colorful. Now you should have good colors, but they shouldn&#8217;t be too bright or whatever. Step 5 The letterbox effect is a term for those black lines [...]]]></description>
		<wfw:commentRss>http://aevion.net/tutorials/cinema-effect-tutorial/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

