<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TRON Clouds Tutorial</title>
	<atom:link href="http://aevion.net/tutorials/tron-clouds-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://aevion.net/tutorials/tron-clouds-tutorial/</link>
	<description>Aevion is a graphic design blog, with all types of free interesting information and resources related to graphic design.</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:52:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Cox</title>
		<link>http://aevion.net/tutorials/tron-clouds-tutorial/comment-page-1/#comment-1841</link>
		<dc:creator>David Cox</dc:creator>
		<pubDate>Wed, 09 Feb 2011 01:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://aevion.net/?p=909#comment-1841</guid>
		<description>thanks again, and you&#039;re welcome</description>
		<content:encoded><![CDATA[<p>thanks again, and you&#8217;re welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shireen</title>
		<link>http://aevion.net/tutorials/tron-clouds-tutorial/comment-page-1/#comment-1836</link>
		<dc:creator>Shireen</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://aevion.net/?p=909#comment-1836</guid>
		<description>AWESOME! Thank you for the Brush link, it helped and now I can use it for other things as well. I love all of your Tutorials.</description>
		<content:encoded><![CDATA[<p>AWESOME! Thank you for the Brush link, it helped and now I can use it for other things as well. I love all of your Tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cox</title>
		<link>http://aevion.net/tutorials/tron-clouds-tutorial/comment-page-1/#comment-1357</link>
		<dc:creator>David Cox</dc:creator>
		<pubDate>Mon, 27 Sep 2010 15:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://aevion.net/?p=909#comment-1357</guid>
		<description>You&#039;re Welcome.</description>
		<content:encoded><![CDATA[<p>You&#8217;re Welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kronicus</title>
		<link>http://aevion.net/tutorials/tron-clouds-tutorial/comment-page-1/#comment-1356</link>
		<dc:creator>Kronicus</dc:creator>
		<pubDate>Mon, 27 Sep 2010 12:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://aevion.net/?p=909#comment-1356</guid>
		<description>Thanks :D</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://aevion.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cox</title>
		<link>http://aevion.net/tutorials/tron-clouds-tutorial/comment-page-1/#comment-1323</link>
		<dc:creator>David Cox</dc:creator>
		<pubDate>Fri, 24 Sep 2010 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://aevion.net/?p=909#comment-1323</guid>
		<description>Thank you.

I&#039;m assuming you aren&#039;t referring to my Tron Grid tutorial, but instead the grid-like glow on this image.

First create a glow in a new layer, by taking a large soft brush and putting some color on the layer, and blurring it out so that it is very soft.  Then, create a new layer, and there is a pattern in photoshop that looks like a grid.  Fill that new layer with that grid pattern.  Then select the grid, go back to your glow layer, and hit delete.  That will create what you see here, but you might want to add a small amount of blur to it, so that the grid edges do not look sharp.  Mine looks smooth, which I&#039;m assuming is what you want.

Let me know if this helps.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
<p>I&#8217;m assuming you aren&#8217;t referring to my Tron Grid tutorial, but instead the grid-like glow on this image.</p>
<p>First create a glow in a new layer, by taking a large soft brush and putting some color on the layer, and blurring it out so that it is very soft.  Then, create a new layer, and there is a pattern in photoshop that looks like a grid.  Fill that new layer with that grid pattern.  Then select the grid, go back to your glow layer, and hit delete.  That will create what you see here, but you might want to add a small amount of blur to it, so that the grid edges do not look sharp.  Mine looks smooth, which I&#8217;m assuming is what you want.</p>
<p>Let me know if this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kronicus</title>
		<link>http://aevion.net/tutorials/tron-clouds-tutorial/comment-page-1/#comment-1322</link>
		<dc:creator>Kronicus</dc:creator>
		<pubDate>Fri, 24 Sep 2010 14:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://aevion.net/?p=909#comment-1322</guid>
		<description>May I ask how you made that beautiful grid? :)
good job, keep working. I&#039;m prettie young and still learning cause I like it.</description>
		<content:encoded><![CDATA[<p>May I ask how you made that beautiful grid? <img src='http://aevion.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
good job, keep working. I&#8217;m prettie young and still learning cause I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cox</title>
		<link>http://aevion.net/tutorials/tron-clouds-tutorial/comment-page-1/#comment-1318</link>
		<dc:creator>David Cox</dc:creator>
		<pubDate>Fri, 24 Sep 2010 00:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://aevion.net/?p=909#comment-1318</guid>
		<description>Thank you, and you&#039;re welcome.

You can go to a neon text tutorial for the text bit of the image, and other than that and the clouds, that is pretty much all that there is to it.</description>
		<content:encoded><![CDATA[<p>Thank you, and you&#8217;re welcome.</p>
<p>You can go to a neon text tutorial for the text bit of the image, and other than that and the clouds, that is pretty much all that there is to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macxim</title>
		<link>http://aevion.net/tutorials/tron-clouds-tutorial/comment-page-1/#comment-1315</link>
		<dc:creator>Macxim</dc:creator>
		<pubDate>Thu, 23 Sep 2010 22:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://aevion.net/?p=909#comment-1315</guid>
		<description>Actually, when I saw the picture, I was hoping for the whole tutorial of it, not just the clouds. Then I realized you made it pretty clear in the title. ;-)
Anyway, it was a good tutorial. I love your website and work so far. Please keep it up.
Thanks for sharing, I hope I&#039;ll learn a lot with your help.</description>
		<content:encoded><![CDATA[<p>Actually, when I saw the picture, I was hoping for the whole tutorial of it, not just the clouds. Then I realized you made it pretty clear in the title. <img src='http://aevion.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Anyway, it was a good tutorial. I love your website and work so far. Please keep it up.<br />
Thanks for sharing, I hope I&#8217;ll learn a lot with your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cox</title>
		<link>http://aevion.net/tutorials/tron-clouds-tutorial/comment-page-1/#comment-1128</link>
		<dc:creator>David Cox</dc:creator>
		<pubDate>Sun, 08 Aug 2010 16:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://aevion.net/?p=909#comment-1128</guid>
		<description>Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanne</title>
		<link>http://aevion.net/tutorials/tron-clouds-tutorial/comment-page-1/#comment-952</link>
		<dc:creator>jeanne</dc:creator>
		<pubDate>Tue, 08 Jun 2010 04:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://aevion.net/?p=909#comment-952</guid>
		<description>Thax, David.
To help promote you, I&#039;ll share your web, and follow you on twitter.  I love to promote other artists.  I feel, the more we promote each other, the better for all in the long run.
May your business / art flourish!
jeanne</description>
		<content:encoded><![CDATA[<p>Thax, David.<br />
To help promote you, I&#8217;ll share your web, and follow you on twitter.  I love to promote other artists.  I feel, the more we promote each other, the better for all in the long run.<br />
May your business / art flourish!<br />
jeanne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

